Garden House | Buxton
Availability
| Property Name | Price | Bedrooms | Size | Status |
|---|---|---|---|---|
| Plot 1 | 3 | 116.5sqm | Sold | |
| Plot 2 | £235,000 | 3 | 116.5sqm | Available |
| Plot 3 | £235,000 | 3 | 116.5sqm | Available |
| Plot 4 | 3 | 116.5sqm | Sold | |
| Plot 5 | £225,000 | 3 | 112sqm | Available |
| Plot 6 | 3 | 122sqm | Sold | |
| Farmhouse | £275,000 | 3 | 218sqm | Available |
| Cottage | £200,000 | 2 | 71sqm | Available |
