Hardwick Square | Buxton
Availability
| Property Name | Price | Bedrooms | Size | Status |
|---|---|---|---|---|
| Town House – Plot 1 | £300,000 | 4 | 119sqm | Available |
| Town House – Plot 2 | £300,000 | 4 | 119sqm | Available |
| Town House – Plot 3 | £300,000 | 4 | 128sqm | Available |
| Stable block | £TBC | 2 | Not Released | |
| Stable block | £TBC | 2 | Not Released | |
| Stable block | £TBC | 2 | Not Released | |
| Stable block | £TBC | 2 | Not Released | |
| Stable block | £TBC | 3 | Not Released | |
| Stable block | £TBC | 3 | Not Released | |
| Stable block | £TBC | 3 | Not Released | |
| Stable block | £TBC | 3 | Not Released | |
| Flat 1 | £TBC | 2 | Not Released | |
| Flat 2 | £TBC | 2 | Not Released | |
| Flat 3 | £TBC | 3 | Not Released |
