Llywn Onn | Anglesey
Availability
df gdf gdfgdfgdfgd gddfg
| Property Name | Price | Bedrooms | Size | Status |
|---|---|---|---|---|
| Plot 1 | 3 | 90sqm | Sold | |
| Plot 2 | £275,000 | 2 | 75sqm | Available |
| Plot 3 | 3 | 73sqm | Sold | |
| Plot 4 | £350,000 | 4 | 126sqm | Available |
| Plot 5 | £350,000 | 5 | 135.8sqm | Available |
| Plot 6 | £500,000 | 5 | 155sqm | Available |
| Plot 7 | £325,000 | 4 | 91sqm | Available |
| Plot 8 "Farmhouse" | £550,000 | 4 | 158sqm | Available |
| Plot 9 | 3 | 73sqm | Sold | |
| Plot 10 | 2 | 66sqm | Sold | |
| Plot 11 | 3 | 87sqm | Sold | |
| Haybarn | £795,000 | 5 | 379sqm | Available |
| Bakery | £650,000 | 4 | 188sqm | Available |
